Your shopping cart is currently empty.
Basketball → Apparel → Women's Uniforms → Stock Women's Uniforms → Post Up Reversible Basketball Short
POST UP REVERSIBLE BASKETBALL SHORT
BBS15
CHOOSE YOUR PRINTING METHOD TO CUSTOMIZE
Meet the rigors of the game in these light, breathable shorts that support the body through every fast break. Air drifts freely through the fabric, keeping discomfort distant as the tempo climbs. A flexible waistband holds true under pressure, grounding the athlete with confidence for every play.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- 2" covered elastic waistband with reversible drawcord ensures a secure fit on either side
- Double-needle hemmed leg openings boost durability
- Z-75, 100% polyester (UPF 50+)
- Pin-Dot Mesh, 100% polyester tapered side inserts
Style: BBS15
Unit of measure: EA
Weight: 0.35lbs - 0.67lbs
Unit of measure: EA
Weight: 0.35lbs - 0.67lbs
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |
DETAILS
Meet the rigors of the game in these light, breathable shorts that support the body through every fast break. Air drifts freely through the fabric, keeping discomfort distant as the tempo climbs. A flexible waistband holds true under pressure, grounding the athlete with confidence for every play.
- Dri-Gear moisture-wicking fabric keeps athletes cool and dry
- 2" covered elastic waistband with reversible drawcord ensures a secure fit on either side
- Double-needle hemmed leg openings boost durability
- Z-75, 100% polyester (UPF 50+)
- Pin-Dot Mesh, 100% polyester tapered side inserts
SPECIFICATIONS
Style: BBS15
Unit of measure: EA
Weight: 0.35lbs - 0.67lbs
Unit of measure: EA
Weight: 0.35lbs - 0.67lbs
SIZE GUIDES
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
WOMENS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 31 - 33" | 24 - 26" | 34 - 36" |
| S | 33 - 35" | 26 - 28" | 36 - 38" |
| M | 35 - 37" | 28 - 30" | 38 - 40" |
| L | 37 - 39 1/2" | 30 - 33" | 40 - 43" |
| XL | 39 1/2 - 42" | 33 - 36" | 43 - 46" |
| 2XL | 42 - 45" | 36 - 40" | 46 - 49" |
| 3XL | 45 - 48" | 40 - 44" | 49 - 52" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |
GIRLS
MEASUREMENT CHART REFLECTS ACTUAL BODY MEASUREMENTS
| Chest | Waist | Hip | |
| XS | 22 - 24" | 20 - 21 1/2" | 22 - 25" |
| S | 24 - 26 1/2" | 21 1/2 - 23" | 25 - 29" |
| M | 26 1/2 - 29" | 23 - 25" | 29 - 32" |
| L | 29 - 32" | 25 - 27" | 32 - 35" |
| XL | 32 - 35" | 27 - 29" | 35 - 37" |






